<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Optimize Governance</title>
	<link>http://www.neogroup.com/blog</link>
	<description>Monitoring - Reporting - Governance</description>
	<pubDate>Sat, 22 Nov 2008 07:38:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on United Nations Development Program: Democratic Governance by Atul</title>
		<link>http://www.neogroup.com/blog/2008/05/06/microsoft-bails-yahoos-google-threat-appears-to-have-worked/#comment-4</link>
		<dc:creator>Atul</dc:creator>
		<pubDate>Thu, 08 May 2008 14:18:47 +0000</pubDate>
		<guid>http://www.neogroup.com/blog/2008/05/06/microsoft-bails-yahoos-google-threat-appears-to-have-worked/#comment-4</guid>
		<description>The World Bank has a project called the Worldwide Governance Indicators  (WGI) project. Very useful! Can be found at
http://info.worldbank.org/governance/wgi2007/home.htm</description>
		<content:encoded><![CDATA[<p>The World Bank has a project called the Worldwide Governance Indicators  (WGI) project. Very useful! Can be found at<br />
<a href="http://info.worldbank.org/governance/wgi2007/home.htm" rel="nofollow">http://info.worldbank.org/governance/wgi2007/home.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United Nations Development Program: Democratic Governance by Kenya123</title>
		<link>http://www.neogroup.com/blog/2008/05/06/microsoft-bails-yahoos-google-threat-appears-to-have-worked/#comment-3</link>
		<dc:creator>Kenya123</dc:creator>
		<pubDate>Wed, 07 May 2008 22:32:26 +0000</pubDate>
		<guid>http://www.neogroup.com/blog/2008/05/06/microsoft-bails-yahoos-google-threat-appears-to-have-worked/#comment-3</guid>
		<description>Is there a index for governments? One that measures comparatively!</description>
		<content:encoded><![CDATA[<p>Is there a index for governments? One that measures comparatively!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Uncertainty by admin</title>
		<link>http://www.neogroup.com/blog/2008/05/06/that-which-i-missed/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 May 2008 19:24:20 +0000</pubDate>
		<guid>http://www.neogroup.com/blog/2008/05/06/that-which-i-missed/#comment-2</guid>
		<description>testing comments...</description>
		<content:encoded><![CDATA[<p>testing comments&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
